Annual report pursuant to Section 13 and 15(d)

Business Segment Information (Details)

v3.22.4
Business Segment Information (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Segment Reporting Information [Line Items]      
Net revenues - external $ 109,914 $ 102,382 $ 97,388
Net revenues - internal 0 0 0
Total net revenues 109,914 102,382 97,388
Gross profit 62,571 60,197 58,759
Selling, general and administrative expenses 60,917 57,377 49,932
Interest expense (1,402) (1,377) (1,255)
Other expense (122) (186) (29)
Provision for income taxes (112) 163 9,789
Net income 18 1,420 17,332
Total assets 99,388 97,586 96,991
Purchases of medical equipment 14,094 15,676 15,820
Depreciation and amortization of intangible assets 13,360 14,625 14,025
Corporate/Eliminations      
Segment Reporting Information [Line Items]      
Net revenues - external 0 0 0
Net revenues - internal (6,473) (5,753) (5,370)
Total net revenues (6,473) (5,753) (5,370)
Gross profit 0 0 0
Selling, general and administrative expenses 60,917 57,377 49,932
Interest expense (1,402) (1,377) (1,255)
Other expense (122) (186) (29)
Provision for income taxes (112) 163 9,789
Total assets 2,000 2,000 2,000
Purchases of medical equipment 0 0 0
Depreciation and amortization of intangible assets 0 0 0
ITS Segment | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 68,881 65,598 61,072
Net revenues - internal 0 0 0
Total net revenues 68,881 65,598 61,072
Gross profit 43,433 42,046 39,773
Total assets 60,886 60,970 68,472
Purchases of medical equipment 8,825 10,533 9,583
Depreciation and amortization of intangible assets 9,266 10,886 10,708
DME Services Segment | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 41,033 36,784 36,316
Net revenues - internal 6,473 5,753 5,370
Total net revenues 47,506 42,537 41,686
Gross profit 19,138 18,151 18,986
Total assets 36,502 34,616 26,519
Purchases of medical equipment 5,269 5,143 6,237
Depreciation and amortization of intangible assets $ 4,094 $ 3,739 $ 3,317