Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v3.22.2
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Dec. 31, 2021
Segment Reporting Information [Line Items]          
Net revenues - external $ 27,042 $ 24,834 $ 53,805 $ 49,297  
Net revenues - internal 0 0 0 0  
Total net revenues 27,042 24,834 53,805 49,297  
Gross profit 14,901 15,050 30,268 29,626  
Selling, general and administrative expenses 14,694 14,354 30,586 28,057  
Interest expense (314) (317) (591) (639)  
Other expense (30) (37) (58) (106)  
Provision for income taxes (27) 478 435 657  
Net (loss) income (164) 820 (532) 1,481  
Total assets 98,817 95,997 98,817 95,997 $ 97,586
Purchases of medical equipment 3,738 2,607 6,669 4,943  
Depreciation and amortization of intangible assets 3,400 3,659 6,816 7,229  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,762) (1,598) (3,250) (3,044)  
Total net revenues (1,762) (1,598) (3,250) (3,044)  
Gross profit 0 0 0 0  
Selling, general and administrative expenses 14,694 14,354 30,586 28,057  
Interest expense (314) (317) (591) (639)  
Other expense (30) (37) (58) (106)  
Provision for income taxes (27) 478 435 657  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
ITS | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 17,244 16,334 33,885 32,245  
Net revenues - internal 0 0 0 0  
Total net revenues 17,244 16,334 33,885 32,245  
Gross profit 10,113 10,451 20,851 20,454  
Total assets 62,310 60,876 62,310 60,876  
Purchases of medical equipment 3,325 1,871 4,836 3,492  
Depreciation and amortization of intangible assets 2,371 2,732 4,769 5,428  
DME Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 9,798 8,500 19,920 17,052  
Net revenues - internal 1,762 1,598 3,250 3,044  
Total net revenues 11,560 10,098 23,170 20,096  
Gross profit 4,788 4,599 9,417 9,172  
Total assets 34,507 33,121 34,507 33,121  
Purchases of medical equipment 413 736 1,833 1,451  
Depreciation and amortization of intangible assets $ 1,029 $ 927 $ 2,047 $ 1,801