Annual report pursuant to Section 13 and 15(d)

Business Segment Information (Details)

v3.24.1.u1
Business Segment Information (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Segment Reporting Information [Line Items]      
Net revenues - external $ 125,785 $ 109,914 $ 102,382
Net revenues - internal 0 0 0
Total net revenues 125,785 109,914 102,382
Gross profit 63,109 60,560 58,536
Selling, general and administrative expenses 59,021 58,906 55,716
Interest expense (2,170) (1,402) (1,377)
Other expense (67) (122) (186)
Income before income taxes 1,851 130 1,257
Provision for income taxes (979) (112) 163
Net income 872 18 1,420
Total assets 102,915 99,388 97,586
Purchases of medical equipment 10,093 14,094 15,676
Depreciation and amortization of intangible assets 12,508 13,360 14,625
Corporate/Eliminations      
Segment Reporting Information [Line Items]      
Net revenues - external 0 0 0
Net revenues - internal (6,581) (6,473) (5,753)
Total net revenues (6,581) (6,473) (5,753)
Gross profit 0 0 0
Total assets 2,000 2,000 2,000
Purchases of medical equipment 0 0 0
Depreciation and amortization of intangible assets 0 0 0
Patient Services | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 76,541 68,881 65,598
Net revenues - internal 0 0 0
Total net revenues 76,541 68,881 65,598
Gross profit 47,800 43,433 42,046
Total assets 55,412 60,886 60,970
Purchases of medical equipment 5,167 8,825 10,533
Depreciation and amortization of intangible assets 8,401 9,266 10,886
Device Solutions | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 49,244 41,033 36,784
Net revenues - internal 6,581 6,473 5,753
Total net revenues 55,825 47,506 42,537
Gross profit 15,309 17,127 16,490
Total assets 45,503 36,502 34,616
Purchases of medical equipment 4,926 5,269 5,143
Depreciation and amortization of intangible assets $ 4,107 $ 4,094 $ 3,739