Annual report pursuant to Section 13 and 15(d)

Business Segment Information (Details)

v3.22.0.1
Business Segment Information (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Segment Reporting Information [Line Items]      
Net revenues - external $ 102,382 $ 97,388 $ 81,115
Net revenues - internal 0 0 0
Total net revenues 102,382 97,388 81,115
Gross profit 60,197 58,759 46,882
Selling, general and administrative expenses 57,377 49,932 43,357
Interest expense (1,377) (1,255) (1,904)
Other expense (186) (29) (97)
Benefit from income taxes 163 9,789 (163)
Net income 1,420 17,332 1,361
Total assets 97,586 96,991 79,224
Purchases of medical equipment 15,676 15,820 19,669
Depreciation and amortization of intangible assets 14,625 14,025 12,342
Corporate and Eliminations      
Segment Reporting Information [Line Items]      
Net revenues - external 0 0 0
Net revenues - internal (5,753) (5,370) (3,788)
Total net revenues (5,753) (5,370) (3,788)
Gross profit 0 0 0
Selling, general and administrative expenses 57,377 49,932 43,357
Interest expense (1,377) (1,255) (1,904)
Other expense (186) (29) (97)
Benefit from income taxes 163 9,789 (163)
Total assets 2,000 2,000 2,000
Purchases of medical equipment 0 0 0
Depreciation and amortization of intangible assets 0 0 0
ITS Segment | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 65,598 61,072 51,540
Net revenues - internal 0 0 0
Total net revenues 65,598 61,072 51,540
Gross profit 42,046 39,773 33,063
Total assets 60,970 68,472 54,292
Purchases of medical equipment 10,533 9,583 14,216
Depreciation and amortization of intangible assets 10,886 10,708 9,457
DME Services Segment | Operating Segments      
Segment Reporting Information [Line Items]      
Net revenues - external 36,784 36,316 29,575
Net revenues - internal 5,753 5,370 3,788
Total net revenues 42,537 41,686 33,363
Gross profit 18,151 18,986 13,819
Total assets 34,616 26,519 22,932
Purchases of medical equipment 5,143 6,237 5,453
Depreciation and amortization of intangible assets $ 3,739 $ 3,317 $ 2,885