Annual report pursuant to Section 13 and 15(d)

Corrections to Previously Issued Consolidated Financial Statements - Schedule of Effect of Correction and Other Adjustments on Previously Reported Consolidated Statement of Operations (Detail)

v3.6.0.2
Corrections to Previously Issued Consolidated Financial Statements - Schedule of Effect of Correction and Other Adjustments on Previously Reported Consolidated Statement of Operations (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Jun. 30, 2015
Sep. 30, 2015
Dec. 31, 2015
Dec. 31, 2014
Net revenues:                
Rentals $ 16,136 $ 16,468 $ 15,382 $ 14,966 $ 30,348 $ 46,816 $ 62,952 $ 58,718
Net revenues 18,742 18,311 16,936 16,552 33,488 51,799 70,541 66,487
Gross profit 13,187 12,877 11,620 11,916 23,536 36,413 49,600 47,354
Operating income 2,488 2,330 1,083 1,379 2,462 4,792 7,280 9,331
Income (loss) before income taxes 2,221 1,945 696 (873) (177) 1,768 3,989 6,210
Income tax (expense) benefit (696) (807) (54) 354 299 (508) (1,204) (2,853)
Net income (loss) $ 1,525 $ 1,138 $ 642 $ (519) $ 122 $ 1,260 $ 2,785 $ 3,357
Net income (loss) per share:                
Basic $ 0.07 $ 0.05 $ 0.03 $ (0.02) $ 0.01 $ 0.06 $ 0.13 $ 0.15
Diluted $ 0.07 $ 0.05 $ 0.03 $ (0.02) $ 0.01 $ 0.06 $ 0.12 $ 0.15
As Previously Reported [Member]                
Net revenues:                
Rentals $ 16,932 $ 16,849 $ 15,616 $ 15,139 $ 30,755 $ 47,604 $ 64,536  
Net revenues 19,538 18,692 17,170 16,725 33,895 52,587 72,125  
Gross profit 13,983 13,258 11,854 12,089 23,943 37,201 51,184  
Operating income 3,284 2,711 1,317 1,552 2,869 5,580 8,864  
Income (loss) before income taxes 3,017 2,326 930 (700) 230 2,556 5,573  
Income tax (expense) benefit (1,011) (957) (147) 285 138 (819) (1,830)  
Net income (loss) $ 2,006 $ 1,369 $ 783 $ (415) $ 368 $ 1,737 $ 3,743  
Net income (loss) per share:                
Basic $ 0.09 $ 0.06 $ 0.03 $ (0.02) $ 0.02 $ 0.08 $ 0.17  
Diluted $ 0.09 $ 0.06 $ 0.03 $ (0.02) $ 0.02 $ 0.08 $ 0.16  
Adjustments [Member]                
Net revenues:                
Rentals $ (796) $ (381) $ (234) $ (173) $ (407) $ (788) $ (1,584)  
Net revenues (796) (381) (234) (173) (407) (788) (1,584)  
Gross profit (796) (381) (234) (173) (407) (788) (1,584)  
Operating income (796) (381) (234) (173) (407) (788) (1,584)  
Income (loss) before income taxes (796) (381) (234) (173) (407) (788) (1,584)  
Income tax (expense) benefit 315 150 93 69 161 311 626  
Net income (loss) $ (481) $ (231) $ (141) $ (104) $ (246) $ (477) $ (958)  
Net income (loss) per share:                
Basic $ (0.02) $ (0.01)     $ (0.01) $ (0.02) $ (0.04)  
Diluted $ (0.02) $ (0.01)     $ (0.01) $ (0.02) $ (0.04)