Annual report pursuant to Section 13 and 15(d)

Corrections to Previously Issued Consolidated Financial Statements - Schedule of Effect of Correction and Other Adjustments on Previously Reported Consolidated Balance Sheet (Detail)

v3.6.0.2
Corrections to Previously Issued Consolidated Financial Statements - Schedule of Effect of Correction and Other Adjustments on Previously Reported Consolidated Balance Sheet (Detail) - USD ($)
$ in Thousands
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Error Corrections and Prior Period Adjustments Restatement [Line Items]            
Accounts receivable, net $ 12,622 $ 12,796 $ 11,897 $ 11,325 $ 10,300  
Total Current Assets 18,960 18,768 17,882 19,909 15,458  
Deferred income taxes 12,128 13,255 14,039 14,212 13,756  
Total Assets 95,491 93,300 91,533 87,362 80,213  
Retained deficit (40,920) (42,445) (43,582) (44,223) (43,705)  
Total Stockholders' Equity 50,320 48,521 47,262 46,221 46,452 $ 42,723
Total Liabilities and Stockholders' Equity 95,491 93,300 91,533 87,362 $ 80,213  
As Previously Reported [Member]            
Error Corrections and Prior Period Adjustments Restatement [Line Items]            
Accounts receivable, net 14,206 13,584 12,304 11,498    
Total Current Assets 20,544 19,556 18,289 20,082    
Deferred income taxes 11,502 12,944 13,878 14,143    
Total Assets 96,449 93,777 91,779 87,466    
Retained deficit (39,962) (41,968) (43,336) (44,119)    
Total Stockholders' Equity 51,278 48,998 47,508 46,325    
Total Liabilities and Stockholders' Equity 96,449 93,777 91,779 87,466    
Adjustments [Member]            
Error Corrections and Prior Period Adjustments Restatement [Line Items]            
Accounts receivable, net (1,584) (788) (407) (173)    
Total Current Assets (1,584) (788) (407) (173)    
Deferred income taxes 626 311 161 69    
Total Assets (958) (477) (246) (104)    
Retained deficit (958) (477) (246) (104)    
Total Stockholders' Equity (958) (477) (246) (104)    
Total Liabilities and Stockholders' Equity $ (958) $ (477) $ (246) $ (104)