Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v3.24.3
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Dec. 31, 2023
Segment Reporting Information [Line Items]          
Net revenues - external $ 35,320 $ 31,909 $ 101,013 $ 94,014  
Net revenues - internal 0 0 0 0  
Total net revenues 35,320 31,909 101,013 94,014  
Gross profit 19,045 15,616 52,187 46,398  
Selling, general and administrative expenses 15,780 13,919 47,912 43,560  
Interest expense (476) (563) (1,416) (1,667)  
Other expense (4) (14) (64) (47)  
Income before income taxes 2,785 1,120 2,795 1,124  
Total assets 105,303 102,071 105,303 102,071 $ 102,915
Purchases of medical equipment 3,366 1,509 12,162 8,503  
Depreciation and amortization of intangible assets 3,145 3,068 9,078 9,364  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,992) (1,598) (5,447) (4,909)  
Total net revenues (1,992) (1,598) (5,447) (4,909)  
Gross profit 0 0 0 0  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
Patient Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 20,780 19,289 59,617 57,382  
Net revenues - internal 0 0 0 0  
Total net revenues 20,780 19,289 59,617 57,382  
Gross profit 13,710 11,837 39,428 35,223  
Total assets 54,821 57,838 54,821 57,838  
Purchases of medical equipment 524 650 4,339 4,862  
Depreciation and amortization of intangible assets 2,037 2,038 5,852 6,294  
Device Solutions | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 14,540 12,620 41,396 36,632  
Net revenues - internal 1,992 1,598 5,447 4,909  
Total net revenues 16,532 14,218 46,843 41,541  
Gross profit 5,335 3,779 12,759 11,175  
Total assets 48,482 42,233 48,482 42,233  
Purchases of medical equipment 2,842 859 7,823 3,641  
Depreciation and amortization of intangible assets $ 1,108 $ 1,030 $ 3,226 $ 3,070