Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v3.24.2.u1
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Dec. 31, 2023
Segment Reporting Information [Line Items]          
Net revenues - external $ 33,698 $ 31,735 $ 65,693 $ 62,105  
Net revenues - internal 0 0 0 0  
Total net revenues 33,698 31,735 65,693 62,105  
Gross profit 16,668 15,832 33,142 30,782  
Selling, general and administrative expenses 14,813 14,584 32,132 29,641  
Interest expense (484) (620) (940) (1,104)  
Other (expense) income (63) 2 (60) (33)  
Income before income taxes 1,308 630 10 4  
Total assets 108,527 102,749 108,527 102,749 $ 102,915
Purchases of medical equipment 7,303 3,026 8,796 6,994  
Depreciation and amortization of intangible assets 3,033 3,093 5,933 6,296  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,742) (1,681) (3,455) (3,311)  
Total net revenues (1,742) (1,681) (3,455) (3,311)  
Gross profit 0 0 0 0  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
Patient Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 20,246 19,319 38,837 38,093  
Net revenues - internal 0 0 0 0  
Total net revenues 20,246 19,319 38,837 38,093  
Gross profit 13,444 11,845 25,718 23,386  
Total assets 58,790 60,243 58,790 60,243  
Purchases of medical equipment 3,465 1,539 3,815 4,212  
Depreciation and amortization of intangible assets 1,959 2,078 3,815 4,256  
Device Solutions | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 13,452 12,416 26,856 24,012  
Net revenues - internal 1,742 1,681 3,455 3,311  
Total net revenues 15,194 14,097 30,311 27,323  
Gross profit 3,224 3,987 7,424 7,396  
Total assets 47,737 40,506 47,737 40,506  
Purchases of medical equipment 3,838 1,487 4,981 2,782  
Depreciation and amortization of intangible assets $ 1,074 $ 1,015 $ 2,118 $ 2,040