Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v3.22.2.2
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Dec. 31, 2021
Segment Reporting Information [Line Items]          
Net revenues - external $ 27,279 $ 26,566 $ 81,084 $ 75,863  
Net revenues - internal 0 0 0 0  
Total net revenues 27,279 26,566 81,084 75,863  
Gross profit 16,219 15,258 46,487 44,884  
Selling, general and administrative expenses 15,276 15,609 45,862 43,666  
Interest expense (385) (270) (976) (909)  
Other expense (11) (44) (69) (150)  
Provision for income taxes (104) 217 331 874  
Net income (loss) 443 (448) (89) 1,033  
Total assets 98,981 94,786 98,981 94,786 $ 97,586
Purchases of medical equipment 3,783 4,702 10,452 9,645  
Depreciation and amortization of intangible assets 3,440 3,740 10,256 10,969  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,610) (1,440) (4,860) (4,484)  
Total net revenues (1,610) (1,440) (4,860) (4,484)  
Gross profit 0 0 0 0  
Selling, general and administrative expenses 15,276 15,609 45,862 43,666  
Interest expense (385) (270) (976) (909)  
Other expense (11) (44) (69) (150)  
Provision for income taxes (104) 217 331 874  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
ITS | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 17,375 16,581 51,260 48,826  
Net revenues - internal 0 0 0 0  
Total net revenues 17,375 16,581 51,260 48,826  
Gross profit 11,400 10,574 32,251 31,028  
Total assets 61,735 59,312 61,735 59,312  
Purchases of medical equipment 2,088 4,058 6,924 7,550  
Depreciation and amortization of intangible assets 2,425 2,785 7,194 8,213  
DME Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 9,904 9,985 29,824 27,037  
Net revenues - internal 1,610 1,440 4,860 4,484  
Total net revenues 11,514 11,425 34,684 31,521  
Gross profit 4,819 4,684 14,236 13,856  
Total assets 35,246 33,474 35,246 33,474  
Purchases of medical equipment 1,695 644 3,528 2,095  
Depreciation and amortization of intangible assets $ 1,015 $ 955 $ 3,062 $ 2,756