Quarterly report pursuant to Section 13 or 15(d)

Note 14 - Business Segment Information - Summary of Financial Information By Reportable Segment (Details)

v3.21.2
Note 14 - Business Segment Information - Summary of Financial Information By Reportable Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Dec. 31, 2020
Net revenues - external $ 24,834 $ 25,999 $ 49,297 $ 47,552  
Net revenues - internal 0 0 0 0  
Total net revenues 24,834 25,999 49,297 47,552  
Gross profit 15,050 15,978 29,626 28,641  
Selling, general and administrative expenses 14,354 11,472 28,057 24,102  
Interest expense (317) (332) (639) (735)  
Other expense (37) (9) (106) (28)  
Benefit from income taxes 478 (25) 657 (54)  
Net income 820 4,140 1,481 3,722  
Total assets 95,997 83,969 95,997 83,969 $ 96,991
Purchases of medical equipment 2,607 4,776 4,943 8,783  
Depreciation and amortization of intangible assets 3,659 3,530 7,229 6,932  
Net income 820 4,140 1,481 3,722  
Corporate and Eliminations [Member]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,598) (1,258) (3,044) (2,496)  
Total net revenues (1,598) (1,258) (3,044) (2,496)  
Gross profit 0 0 0 0  
Selling, general and administrative expenses 14,354 11,472 28,057 24,102  
Interest expense (317) (332) (639) (735)  
Other expense (37) (9) (106) (28)  
Benefit from income taxes 478 (25) 657 (54)  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
ITS Segment [Member] | Operating Segments [Member]          
Net revenues - external 16,334 15,605 32,245 29,731  
Net revenues - internal 0 0 0 0  
Total net revenues 16,334 15,605 32,245 29,731  
Gross profit 10,451 10,279 20,454 19,385  
Total assets 60,876 51,962 60,876 51,962  
Purchases of medical equipment 1,871 2,663 3,492 5,020  
Depreciation and amortization of intangible assets 2,732 2,694 5,428 5,348  
DME Services Segment [Member] | Operating Segments [Member]          
Net revenues - external 8,500 10,394 17,052 17,821  
Net revenues - internal 1,598 1,258 3,044 2,496  
Total net revenues 10,098 11,652 20,096 20,317  
Gross profit 4,599 5,699 9,172 9,256  
Total assets 33,121 30,007 33,121 30,007  
Purchases of medical equipment 736 2,113 1,451 3,763  
Depreciation and amortization of intangible assets $ 927 $ 836 $ 1,801 $ 1,584