Medical Equipment - Summary of Medical Equipment (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Medical Equipment And Property [Abstract] | ||
Medical equipment held for sale or rental | $ 2,255infu_MedicalEquipmentHeldForSaleOrRental | $ 3,664infu_MedicalEquipmentHeldForSaleOrRental |
Medical Equipment in rental service | 43,246infu_MedicalEquipmentInRentalServicesGross | 37,253infu_MedicalEquipmentInRentalServicesGross |
Medical Equipment in rental service - pump reserve | (121)infu_MedicalEquipmentInRentalServicesReserve | (87)infu_MedicalEquipmentInRentalServicesReserve |
Accumulated depreciation | (23,311)infu_MedicalEquipmentInRentalServicesAccumulatedDepreciation | (22,728)infu_MedicalEquipmentInRentalServicesAccumulatedDepreciation |
Medical Equipment in rental service - net | 19,814infu_MedicalEquipmentInRentalServiceNetOfAccumulatedDepreciation | 14,438infu_MedicalEquipmentInRentalServiceNetOfAccumulatedDepreciation |
Total | $ 22,069infu_MedicalEquipmentNet | $ 18,102infu_MedicalEquipmentNet |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Medical equipment held for sale or rental. No definition available.
|
X | ||||||||||
- Definition
Medical equipment in rental service net of accumulated depreciation. No definition available.
|
X | ||||||||||
- Definition
Medical equipment in rental services accumulated depreciation. No definition available.
|
X | ||||||||||
- Definition
Medical equipment in rental services gross. No definition available.
|
X | ||||||||||
- Definition
Medical equipment in rental services reserve. No definition available.
|
X | ||||||||||
- Definition
Medical equipment net. No definition available.
|