Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v3.21.2
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Dec. 31, 2020
Segment Reporting Information [Line Items]          
Net revenues - external $ 26,566 $ 25,125 $ 75,863 $ 72,677  
Net revenues - internal 0 0 0 0  
Total net revenues 26,566 25,125 75,863 72,677  
Gross profit 15,258 15,122 44,884 43,763  
Selling, general and administrative expenses 15,609 11,869 43,666 35,971  
Interest expense (270) (283) (909) (1,018)  
Other (expense) income (44) 8 (150) (20)  
Benefit from income taxes 217 (38) 874 (92)  
Net (loss) income (448) 2,940 1,033 6,662  
Total assets 94,786 80,308 94,786 80,308 $ 96,991
Purchases of medical equipment 4,702 3,172 9,645 11,955  
Depreciation and amortization of intangible assets 3,740 3,560 10,969 10,492  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,440) (1,459) (4,484) (3,955)  
Total net revenues (1,440) (1,459) (4,484) (3,955)  
Gross profit 0 0 0 0  
Selling, general and administrative expenses 15,609 11,869 43,666 35,971  
Interest expense (270) (283) (909) (1,018)  
Other (expense) income (44) 8 (150) (20)  
Benefit from income taxes 217 (38) 874 (92)  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
ITS Segment | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 16,581 15,638 48,826 45,369  
Net revenues - internal 0 0 0 0  
Total net revenues 16,581 15,638 48,826 45,369  
Gross profit 10,574 10,095 31,028 29,480  
Total assets 59,312 51,547 59,312 51,547  
Purchases of medical equipment 4,058 1,685 7,550 6,705  
Depreciation and amortization of intangible assets 2,785 2,694 8,213 8,042  
DME Services Segment | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 9,985 9,487 27,037 27,308  
Net revenues - internal 1,440 1,459 4,484 3,955  
Total net revenues 11,425 10,946 31,521 31,263  
Gross profit 4,684 5,027 13,856 14,283  
Total assets 33,474 26,761 33,474 26,761  
Purchases of medical equipment 644 1,487 2,095 5,250  
Depreciation and amortization of intangible assets $ 955 $ 866 $ 2,756 $ 2,450