Note 14 - Business Segment Information - Summary of Financial Information By Reportable Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Dec. 31, 2020 |
|
Net revenues - external | $ 24,834 | $ 25,999 | $ 49,297 | $ 47,552 | |
Net revenues - internal | 0 | 0 | 0 | 0 | |
Total net revenues | 24,834 | 25,999 | 49,297 | 47,552 | |
Gross profit | 15,050 | 15,978 | 29,626 | 28,641 | |
Selling, general and administrative expenses | 14,354 | 11,472 | 28,057 | 24,102 | |
Interest expense | (317) | (332) | (639) | (735) | |
Other expense | (37) | (9) | (106) | (28) | |
Benefit from income taxes | 478 | (25) | 657 | (54) | |
Net income | 820 | 4,140 | 1,481 | 3,722 | |
Total assets | 95,997 | 83,969 | 95,997 | 83,969 | $ 96,991 |
Purchases of medical equipment | 2,607 | 4,776 | 4,943 | 8,783 | |
Depreciation and amortization of intangible assets | 3,659 | 3,530 | 7,229 | 6,932 | |
Net income | 820 | 4,140 | 1,481 | 3,722 | |
Corporate and Eliminations [Member] | |||||
Net revenues - external | 0 | 0 | 0 | 0 | |
Net revenues - internal | (1,598) | (1,258) | (3,044) | (2,496) | |
Total net revenues | (1,598) | (1,258) | (3,044) | (2,496) | |
Gross profit | 0 | 0 | 0 | 0 | |
Selling, general and administrative expenses | 14,354 | 11,472 | 28,057 | 24,102 | |
Interest expense | (317) | (332) | (639) | (735) | |
Other expense | (37) | (9) | (106) | (28) | |
Benefit from income taxes | 478 | (25) | 657 | (54) | |
Total assets | 2,000 | 2,000 | 2,000 | 2,000 | |
Purchases of medical equipment | 0 | 0 | 0 | 0 | |
Depreciation and amortization of intangible assets | 0 | 0 | 0 | 0 | |
ITS Segment [Member] | Operating Segments [Member] | |||||
Net revenues - external | 16,334 | 15,605 | 32,245 | 29,731 | |
Net revenues - internal | 0 | 0 | 0 | 0 | |
Total net revenues | 16,334 | 15,605 | 32,245 | 29,731 | |
Gross profit | 10,451 | 10,279 | 20,454 | 19,385 | |
Total assets | 60,876 | 51,962 | 60,876 | 51,962 | |
Purchases of medical equipment | 1,871 | 2,663 | 3,492 | 5,020 | |
Depreciation and amortization of intangible assets | 2,732 | 2,694 | 5,428 | 5,348 | |
DME Services Segment [Member] | Operating Segments [Member] | |||||
Net revenues - external | 8,500 | 10,394 | 17,052 | 17,821 | |
Net revenues - internal | 1,598 | 1,258 | 3,044 | 2,496 | |
Total net revenues | 10,098 | 11,652 | 20,096 | 20,317 | |
Gross profit | 4,599 | 5,699 | 9,172 | 9,256 | |
Total assets | 33,121 | 30,007 | 33,121 | 30,007 | |
Purchases of medical equipment | 736 | 2,113 | 1,451 | 3,763 | |
Depreciation and amortization of intangible assets | $ 927 | $ 836 | $ 1,801 | $ 1,584 |
X | ||||||||||
- Definition Represents the amount of cash paid during the period to acquire medical equipment. No definition available.
|
X | ||||||||||
- Definition Represents the amount of external net revenues recognized during the period. No definition available.
|
X | ||||||||||
- Definition Represents the amount of internal net revenues recognized during the period. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|