Quarterly report [Sections 13 or 15(d)]

Business Segment Information (Details)

v3.26.1
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Segment Reporting [Line Items]          
Net revenues - external $ 36,933 $ 36,002 $ 70,617 $ 70,718  
Net revenues - internal 0 0 0 0  
Total net revenues 36,933 36,002 70,617 70,718  
Significant Segment Expenses:          
Supplies and material costs 10,021 8,809 18,717 17,008  
Employee-related expenses 2,731 4,415 5,209 8,731  
Depreciation 2,695 2,786 5,424 5,563  
Other segment items 73 118 172 375  
Gross profit 21,413 19,874 41,095 39,041  
Selling, general and administrative expenses 17,261 16,097 35,353 34,646  
Interest expense (255) (373) (510) (709)  
Other (expense) income (26) 42 56 13  
Income before income taxes 3,871 3,446 5,288 3,699  
Total assets 97,700 100,849 97,700 100,849 $ 100,560
Purchases of medical equipment 4,863 1,030 6,543 4,314  
Depreciation and amortization of intangible assets 3,175 3,341 6,429 6,661  
Corporate/ Eliminations          
Segment Reporting [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,817) (1,771) (3,459) (3,653)  
Total net revenues (1,817) (1,771) (3,459) (3,653)  
Significant Segment Expenses:          
Supplies and material costs (1,817) (1,771) (3,459) (3,653)  
Employee-related expenses 0 0 0 0  
Depreciation 0 0 0 0  
Other segment items 0 0 0 0  
Gross profit 0 0 0 0  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
Patient Services | Operating Segments          
Segment Reporting [Line Items]          
Net revenues - external 24,788 21,518 46,893 42,292  
Net revenues - internal 0 0 0 0  
Total net revenues 24,788 21,518 46,893 42,292  
Significant Segment Expenses:          
Supplies and material costs 7,600 5,777 13,456 11,310  
Employee-related expenses 0 0 0 0  
Depreciation 1,820 1,852 3,675 3,686  
Other segment items 56 86 127 308  
Gross profit 15,312 13,803 29,635 26,988  
Total assets 49,930 52,285 49,930 52,285  
Purchases of medical equipment 1,583 493 2,225 2,269  
Depreciation and amortization of intangible assets 2,228 2,119 4,270 4,201  
Device Solutions | Operating Segments          
Segment Reporting [Line Items]          
Net revenues - external 12,145 14,484 23,724 28,426  
Net revenues - internal 1,817 1,771 3,459 3,653  
Total net revenues 13,962 16,255 27,183 32,079  
Significant Segment Expenses:          
Supplies and material costs 4,238 4,803 8,720 9,351  
Employee-related expenses 2,731 4,415 5,209 8,731  
Depreciation 875 934 1,749 1,877  
Other segment items 17 32 45 67  
Gross profit 6,101 6,071 11,460 12,053  
Total assets 45,770 46,564 45,770 46,564  
Purchases of medical equipment 3,280 537 4,318 2,045  
Depreciation and amortization of intangible assets $ 947 $ 1,222 $ 2,159 $ 2,460