Quarterly report [Sections 13 or 15(d)]

Business Segment Information (Details)

v3.25.3
Business Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Segment Reporting Information [Line Items]          
Net revenues - external $ 36,488 $ 35,320 $ 107,206 $ 101,013  
Net revenues - internal 0 0 0 0  
Total net revenues 36,488 35,320 107,206 101,013  
Significant Segment Expenses:          
Supplies and material costs 8,931 8,751 25,939 26,291  
Employee-related expenses 4,043 4,663 12,774 14,642  
Depreciation 2,758 2,580 8,321 7,397  
Other segment items (64) 281 311 496  
Gross profit 20,820 19,045 59,861 52,187  
Selling, general and administrative expenses 17,009 15,780 51,655 47,912  
Interest expense (330) (476) (1,039) (1,416)  
Other income (expense) (54) (4) (41) (64)  
Income (loss) before income taxes 3,427 2,785 7,126 2,795  
Total assets 98,881 105,303 98,881 105,303 $ 103,614
Purchases of medical equipment 1,027 3,366 5,341 12,162  
Depreciation and amortization of intangible assets 3,284 3,145 9,945 9,078  
Corporate/ Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,944) (1,992) (5,597) (5,447)  
Total net revenues (1,944) (1,992) (5,597) (5,447)  
Significant Segment Expenses:          
Supplies and material costs (1,944) (1,992) (5,597) (5,447)  
Employee-related expenses 0 0 0 0  
Depreciation 0 0 0 0  
Other segment items 0 0 0 0  
Gross profit 0 0 0 0  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
Patient Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 22,363 20,780 64,655 59,617  
Net revenues - internal 0 0 0 0  
Total net revenues 22,363 20,780 64,655 59,617  
Significant Segment Expenses:          
Supplies and material costs 6,141 5,075 17,451 14,811  
Employee-related expenses 0 0 0 0  
Depreciation 1,841 1,755 5,527 5,011  
Other segment items (101) 239 207 366  
Gross profit 14,482 13,710 41,470 39,428  
Total assets 50,610 54,821 50,610 54,821  
Purchases of medical equipment 618 524 2,887 4,339  
Depreciation and amortization of intangible assets 2,148 2,037 6,349 5,852  
Device Solutions | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 14,125 14,540 42,551 41,396  
Net revenues - internal 1,944 1,992 5,597 5,447  
Total net revenues 16,069 16,532 48,148 46,843  
Significant Segment Expenses:          
Supplies and material costs 4,734 5,668 14,085 16,927  
Employee-related expenses 4,043 4,663 12,774 14,642  
Depreciation 917 825 2,794 2,386  
Other segment items 37 42 104 130  
Gross profit 6,338 5,335 18,391 12,759  
Total assets 46,271 48,482 46,271 48,482  
Purchases of medical equipment 409 2,842 2,454 7,823  
Depreciation and amortization of intangible assets $ 1,136 $ 1,108 $ 3,596 $ 3,226