Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information - Segment Reporting Information, by Segment (Details)

v3.23.2
Business Segment Information - Segment Reporting Information, by Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Dec. 31, 2022
Segment Reporting Information [Line Items]          
Net revenues - external $ 31,735 $ 27,042 $ 62,105 $ 53,805  
Net revenues - internal 0 0 0 0  
Total net revenues 31,735 27,042 62,105 53,805  
Gross profit 16,442 14,901 31,982 30,268  
Selling, general and administrative expenses 15,194 14,694 30,841 30,586  
Interest expense (620) (314) (1,104) (591)  
Other income (expense) 2 (30) (33) (58)  
Provision for income taxes (195) (27) 107 435  
Net income (loss) 435 (164) 111 (532)  
Total assets 102,749 98,817 102,749 98,817 $ 99,388
Purchases of medical equipment 3,026 3,738 6,994 6,669  
Depreciation and amortization of intangible assets 3,093 3,400 6,296 6,816  
Corporate and Eliminations          
Segment Reporting Information [Line Items]          
Net revenues - external 0 0 0 0  
Net revenues - internal (1,681) (1,762) (3,311) (3,250)  
Total net revenues (1,681) (1,762) (3,311) (3,250)  
Gross profit 0 0 0 0  
Selling, general and administrative expenses 15,194 14,694 30,841 30,586  
Interest expense (620) (314) (1,104) (591)  
Other income (expense) 2 (30) (33) (58)  
Provision for income taxes (195) (27) 107 435  
Total assets 2,000 2,000 2,000 2,000  
Purchases of medical equipment 0 0 0 0  
Depreciation and amortization of intangible assets 0 0 0 0  
Patient Services | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 19,319 17,244 38,093 33,885  
Net revenues - internal 0 0 0 0  
Total net revenues 19,319 17,244 38,093 33,885  
Gross profit 11,845 10,113 23,386 20,851  
Total assets 60,243 62,310 60,243 62,310  
Purchases of medical equipment 1,539 3,325 4,212 4,836  
Depreciation and amortization of intangible assets 2,078 2,371 4,256 4,769  
Device Solutions | Operating Segments          
Segment Reporting Information [Line Items]          
Net revenues - external 12,416 9,798 24,012 19,920  
Net revenues - internal 1,681 1,762 3,311 3,250  
Total net revenues 14,097 11,560 27,323 23,170  
Gross profit 4,597 4,788 8,596 9,417  
Total assets 40,506 34,507 40,506 34,507  
Purchases of medical equipment 1,487 413 2,782 1,833  
Depreciation and amortization of intangible assets $ 1,015 $ 1,029 $ 2,040 $ 2,047