|
Medical Equipment and Property - Summary of Medical Equipment (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2015
|
Dec. 31, 2014
|
|---|---|---|
| Medical Equipment And Property [Abstract] | ||
| Medical Equipment held for sale or rental | $ 2,671infu_MedicalEquipmentHeldForSaleOrRental | $ 2,255infu_MedicalEquipmentHeldForSaleOrRental |
| Medical Equipment in rental service | 45,849infu_MedicalEquipmentInRentalServicesGross | 43,246infu_MedicalEquipmentInRentalServicesGross |
| Medical Equipment in rent service-pump reserve | (145)infu_MedicalEquipmentInRentalServicesReserve | (121)infu_MedicalEquipmentInRentalServicesReserve |
| Accumulated depreciation | (23,796)infu_MedicalEquipmentInRentalServicesAccumulatedDepreciation | (23,311)infu_MedicalEquipmentInRentalServicesAccumulatedDepreciation |
| Medical Equipment in rental service-net | 21,908infu_MedicalEquipmentInRentalServiceNetOfAccumulatedDepreciation | 19,814infu_MedicalEquipmentInRentalServiceNetOfAccumulatedDepreciation |
| Total | $ 24,579infu_MedicalEquipmentNet | $ 22,069infu_MedicalEquipmentNet |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Medical equipment held for sale or rental. No definition available.
|
| X | ||||||||||
|
- Definition
Medical equipment in rental service net of accumulated depreciation. No definition available.
|
| X | ||||||||||
|
- Definition
Medical equipment in rental services accumulated depreciation. No definition available.
|
| X | ||||||||||
|
- Definition
Medical equipment in rental services gross. No definition available.
|
| X | ||||||||||
|
- Definition
Medical equipment in rental services reserve. No definition available.
|
| X | ||||||||||
|
- Definition
Medical equipment net. No definition available.
|