|
Medical Equipment and Property - Additional Information (Detail) (USD $)
In Millions, except Per Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | 6 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
| Property, Plant and Equipment [Line Items] | |||||||
| Depreciation expense for medical equipment | $ 0.8 | $ 1.3 | $ 1.5 | $ 2.4 | |||
| Estimated useful life of medical equipment | 7 years | 5 years | |||||
| Change in estimated useful lives, decrease in depreciation | 0.5 | 1.0 | |||||
| Change in estimated useful lives, decrease in net income after tax | 0.3 | 0.6 | |||||
| Change in estimated useful lives, basic and diluted income per share | $ 0 | ||||||
| Depreciation expense for property and equipment (other than medial equipment) recorded in general and administrative expenses | 0.1 | 0.1 | 0.2 | 0.2 | |||
| Payment for remaining equipment | 0.5 | ||||||
|
Pre-Owned Equipment [Member]
|
|||||||
| Property, Plant and Equipment [Line Items] | |||||||
| Medical equipment held for sale or rental - financial institution | $ 0.8 | ||||||