|
Debt - Summary of Company's Current and Long-Term Debt (Including Capital Leases) (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Line of Credit Facility [Line Items] | ||
| Current portion of long-term debt | $ 5,305 | $ 5,118 |
| Long-Term Debt | 21,864 | 21,609 |
| Total | 27,169 | 26,727 |
|
Capital Lease Obligations [Member]
|
||
| Line of Credit Facility [Line Items] | ||
| Current portion of long-term debt | 1,241 | 1,054 |
| Long-Term Debt | 1,774 | 1,678 |
| Total | 3,015 | 2,732 |
|
Term Loans [Member]
|
||
| Line of Credit Facility [Line Items] | ||
| Current portion of long-term debt | 4,064 | 4,064 |
| Long-Term Debt | 19,436 | 19,931 |
| Total | 23,500 | 23,995 |
|
Revolving Credit Facility [Member]
|
||
| Line of Credit Facility [Line Items] | ||
| Current portion of long-term debt | ||
| Long-Term Debt | 654 | |
| Total | $ 654 |