Consolidated Statements of Operations and Comprehensive Loss (Unaudited) (USD $)
In Thousands, except Share data |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Net revenues: | ||||
Rentals | $ 12,973 | $ 11,467 | $ 25,878 | $ 23,019 |
Product Sales | 1,099 | 1,666 | 2,542 | 3,071 |
Net revenues | 14,072 | 13,133 | 28,420 | 26,090 |
Cost of revenues: | ||||
Cost of revenues - Product, service and supply costs | 2,148 | 2,174 | 4,383 | 4,316 |
Cost of revenues - Pump depreciation, and disposals | 1,650 | 1,971 | 3,327 | 3,732 |
Gross profit | 10,274 | 8,988 | 20,710 | 18,042 |
Selling, general and administrative expenses: | ||||
Provision for doubtful accounts | 893 | 927 | 2,140 | 2,149 |
Amortization of intangibles | 674 | 663 | 1,358 | 1,309 |
Asset impairment charges | 44,213 | 44,213 | ||
Selling and marketing | 2,541 | 2,326 | 5,286 | 4,769 |
General and administrative | 6,137 | 4,251 | 12,410 | 8,767 |
Total sales, general and administrative: | 10,245 | 52,380 | 21,194 | 61,207 |
Operating income (loss) | 29 | (43,392) | (484) | (43,165) |
Other income (expense): | ||||
Gain on derivatives | 83 | 83 | ||
Interest expense | (663) | (564) | (1,264) | (1,105) |
Loss on extinguishment of long term debt | (552) | (552) | ||
Other income | 2 | 2 | ||
Total other loss | (1,215) | (479) | (1,814) | (1,022) |
Loss before income taxes | (1,186) | (43,871) | (2,298) | (44,187) |
Income tax benefit | 358 | 15,985 | 555 | 16,131 |
Net loss | (828) | (27,886) | (1,743) | (28,056) |
Net loss per share: | ||||
Basic | $ (0.04) | $ (1.32) | $ (0.08) | $ (1.33) |
Diluted | $ (0.04) | $ (1.32) | $ (0.08) | $ (1.33) |
Weighted average shares outstanding: | ||||
Basic | 21,196,085 | 21,059,292 | 21,164,315 | 21,080,683 |
Diluted | 21,196,085 | 21,059,292 | 21,164,315 | 21,080,683 |
Comprehensive Loss | ||||
Net loss | (828) | (27,886) | (1,743) | (28,056) |
Unrealized (loss) gain on interest rate swap, net of taxes | (81) | 1 | (34) | |
Reclassification of hedging losses, net of taxes | (111) | (111) | ||
Comprehensive Loss | $ (939) | $ (27,967) | $ (1,853) | $ (28,090) |
X | ||||||||||
- Definition
Cost of revenues pump depreciation sales and disposals.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|